Here are my favorite tools. There is a sheet that I use to pick colors from. It's kind of a mess. I created it looooong ago in a time when I was still learning PHP and CSS. I'll fix it eventually, but if you want some colors, that's a place to go.
#FFFFFF | #CCCCCC | #999999 | #666666 | #333333 |
#000000 |
#CCFFFF | #99CCCC | #99FFFF | #66FFFF | #33FFFF |
#00FFFF | #66CCFF | #6699FF | #3366FF | #00CCFF |
#0099FF | #0066FF | #0033FF | #3399FF | #99CCFF |
#6666FF | #33CCFF | #66CCCC | #66FFCC | #33FFCC |
#00FFCC | #99FFCC | #0099CC | #6666CC | #00CCCC |
#33CCCC | #3399CC | #3366CC | #0066CC | #6699CC |
#33CC99 | #009999 | #669999 | #003b6f | #336666 |
#333366 | #006699 | #003399 | #3333FF | #000066 |
#339999 | #000099 | #3333FF | #0000FF | #3300FF |
#0033CC | #0000CC | #3333CC | #339999 | #666699 |
#333399 | #336699 | #003366 | #006666 | #000033 |
#330099 | ||||
003b6f (Tardis BLUE) |
#993399 | #996699 | #6633CC | #993366 | #CC99CC |
#CCCCFF | #CC99FF | #CC66FF | #CC66CC | #CC33CC |
#9999FF | #6600FF | #6633FF | #3300CC | #9999CC |
#CC0099 | #CC00CC | #CC33FF | #CC00FF | #CC6699 |
#660099 | #663399 | #663366 | #9966CC | #9933FF |
#9900CC | #9933CC | #663399 | #6600CC | #9900CC |
#990099 | #660099 | #9966FF | #660066 | #330066 |
#330033 |
#FF3300 | #FF0033 | #FF0000 | #FF3333 | #FF3366 |
#FF0066 | #FF0099 | #FF3399 | #FF00CC | #CC3399 |
#CC3366 | #FF00FF | #CC0033 | #CC3333 | #CC0000 |
#660033 | #CC0066 | #990066 | #990000 | #990033 |
#CC3300 | #FF6666 | #FF9999 | #FF33CC | #FF6699 |
#FF66CC | #FF33FF | #FF66FF | #FF99FF | #CC6666 |
#FFCCCC | #FFCCFF | #FF99CC |
#003333 | #003300 | #CCFFCC | #CCFF99 | #66FF99 |
#CCFF33 | #CCFF66 | #99FF66 | #99FF99 | #00FF99 |
#33FF99 | #33FF66 | #99FF33 | #99FF00 | #00FF66 |
#66FF66 | #00FF00 | #00FF33 | #33FF00 | #66FF33 |
#33CC00 | #00CC33 | #00CC66 | #33FF33 | #66FF00 |
#009966 | #33CC66 | #00CC99 | #66CC99 | #99CC99 |
#99CC66 | #339966 | #66CC00 | #66CC33 | #00CC00 |
#33CC33 | #009933 | #339933 | #66CC66 | #009900 |
#339900 | #99CC00 | #99CC33 | #006600 | #336600 |
#336633 | #006633 | #669900 | #669933 | #333300 |
#999966 |
#CCCC99 | #996666 | #CC6633 | #993333 | #993300 |
#330000 | #660000 | #CC9966 | #CC6600 | #CC6633 |
#CC9933 | #CC9900 | #663300 | #663333 | #999900 |
#996600 | #996633 | #666600 | #999933 |
13 | CLICK HERE IF YOU WANT DECIMAL RGB COLOR CODES | ||||||||||||||||||||||||||
© 2007 AmSmi |
Click here for HTML5 Docs from - diveintohtml5.info | Click here for some really cool color manipulation in JavaScript!!! |